HomeFault procedures
Fault procedures
Six faults. Cause, test, fix.
Each page carries the probability-ranked causes, the test that separates them, what actually fixes the unit, and which units are involved.
| Fault | System | Severity |
|---|---|---|
| Swing is slow, or will not hold a load | Swing circuit | High |
| The machine tracks off to one side | Travel circuit | High |
| Travel is weak, or dies on a grade | Travel circuit | High |
| The pump growls, whines or knocks | Pump | Medium |
| Pressure drops under load, everything slows | Pump | High |
| Hydraulic oil runs hot | heat | Medium |
Send the plate, get the variant in writing.
One photo of the nameplate and one of the pump from the side. We confirm the variant, then quote — the price holds for seven days.